<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RemoteWorkTools.com</title>
	<atom:link href="http://www.remoteworktools.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.remoteworktools.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Jun 2010 01:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>43% of US Workers Expected to Telecomute by 2016</title>
		<link>http://www.remoteworktools.com/remote-working/43-of-us-workers-expected-to-telecomute-by-2016</link>
		<comments>http://www.remoteworktools.com/remote-working/43-of-us-workers-expected-to-telecomute-by-2016#comments</comments>
		<pubDate>Wed, 02 Jun 2010 01:35:54 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Remote Working]]></category>
		<category><![CDATA[2010 telecommuting]]></category>
		<category><![CDATA[2016 telecommuting]]></category>
		<category><![CDATA[remote work sucess]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[telecommuting statistics]]></category>
		<category><![CDATA[telework]]></category>

		<guid isPermaLink="false">http://www.remoteworktools.com/?p=45</guid>
		<description><![CDATA[If you thought remote working was just a passing phase, think again.  Telecommuting in on the rise, according to Cindy Krischner Goodman, CEO of BalanceGal LLC.  Today more than 34 million US Adults telecommute at least occasionally, and this number is expected to grow to 63 million by 2016. The increase in remote working is [...]]]></description>
			<content:encoded><![CDATA[<p>If you thought remote working was just a passing phase, think again.  Telecommuting in on the rise, <a href="http://www.kansascity.com/2010/06/01/1984252/telecommuting-is-on-the-rise.html" target="_blank">according to Cindy Krischner Goodman</a>, CEO of BalanceGal LLC.  Today more than 34 million US Adults telecommute at least occasionally, and this number is expected to grow to 63 million by 2016.</p>
<p><a href="http://www.remoteworktools.com/wp-content/uploads/2010/06/Telecommuting.jpg"><img class="alignright size-medium wp-image-48" title="Telecommuting" src="http://www.remoteworktools.com/wp-content/uploads/2010/06/Telecommuting-300x200.jpg" alt="" width="210" height="140" /></a>The increase in remote working is being driven by a desperate need for businesses to cut costs in the aftermath of the great recession.</p>
<p>Goodman&#8217;s article gives a blueprint for teleworking success:</p>
<ol>
<li>Be Creative &#8211; launch a pilot program (western union saves 3.2M over 5 years)</li>
<li>Develop Criteria &#8211; Get a good teleworking policy in place.</li>
<li>Technology &#8211; Use instant messaging and video chatting for spontaneous conversations.</li>
<li>Metrics &#8211; measure productivity rather than hours.</li>
<li>Communication &#8211; create a schedule for regular communications.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.remoteworktools.com/remote-working/43-of-us-workers-expected-to-telecomute-by-2016/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Training with GotoWebinar</title>
		<link>http://www.remoteworktools.com/remote-working/remote-training-with-gotowebinar</link>
		<comments>http://www.remoteworktools.com/remote-working/remote-training-with-gotowebinar#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:20:01 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[GotoWebinar]]></category>
		<category><![CDATA[Remote Working]]></category>
		<category><![CDATA[citrix gotowebinar]]></category>
		<category><![CDATA[goto webinar]]></category>
		<category><![CDATA[remote training]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travel expenses]]></category>

		<guid isPermaLink="false">http://www.remoteworktools.com/?p=42</guid>
		<description><![CDATA[In today&#8217;s remote working and cost cutting environment, companies are looking for ways to reduce their training expenses.  Getting all your employees in the same place at the same time can be a major expense.  In this video from Citrix,  Mark Wilhelm, director of training and professional services at Avalara, Inc. talks about how their [...]]]></description>
			<content:encoded><![CDATA[<p>In today&#8217;s remote working and cost cutting environment, companies are looking for ways to reduce their training expenses.  Getting all your employees in the same place at the same time can be a major expense.  In this video from Citrix,  Mark Wilhelm, director of training and professional services at Avalara,  Inc. talks about how their companies uses <a href="http://www.remoteworktools.com/gotowebinar">GotoWebinar</a> to train their customers and employees and significantly cut travel expenses.</p>
<p><object id="CustomCTVPlayer831" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="src" value="http://www.citrix.com/tv/s/tv/players/ctv_viral_1_0.swf?ctv=831&amp;autoStart=false&amp;height=412&amp;width=486&amp;hd=false" /><param name="name" value="CustomCTVPlayer831" /><param name="align" value="middle" /><param name="allowfullscreen" value="true" /><embed id="CustomCTVPlayer831" type="application/x-shockwave-flash" width="486" height="412" src="http://www.citrix.com/tv/s/tv/players/ctv_viral_1_0.swf?ctv=831&amp;autoStart=false&amp;height=412&amp;width=486&amp;hd=false" align="middle" name="CustomCTVPlayer831" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" bgcolor="#ffffff" quality="high"></embed></object></p>
<blockquote><p><em>&#8220;Over the course of a given week, I can probably be talking to 30 or 40  customers,&#8221; he says. &#8220;Front to back the service has been fantastic.&#8221;</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.remoteworktools.com/remote-working/remote-training-with-gotowebinar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citrix Receiver for iPad Demo</title>
		<link>http://www.remoteworktools.com/remote-access-software/citrix-receiver-for-ipad/citrix-receiver-for-ipad-demo</link>
		<comments>http://www.remoteworktools.com/remote-access-software/citrix-receiver-for-ipad/citrix-receiver-for-ipad-demo#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:06:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[Citrix Receiver for iPad]]></category>
		<category><![CDATA[Remote Work Devices]]></category>
		<category><![CDATA[apple store]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[citrix receiver]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[ipad applications]]></category>
		<category><![CDATA[ipad desktop]]></category>
		<category><![CDATA[ipad remote access]]></category>
		<category><![CDATA[XenDesktop]]></category>

		<guid isPermaLink="false">http://www.remoteworktools.com/?p=37</guid>
		<description><![CDATA[Are you looking at the iPad as a possible cool new remote work productivity device?  Here is an App that might help: Citrix Receiver for the iPad is an application that makes it easy for iPad owners to take their virtual office with them on the go.  As of April 13th, Citrix Receiver for iPad [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking at the <a href="http://www.tkqlhce.com/click-2418665-10489987" target="_blank">iPad</a> as a possible cool new remote work productivity device?  Here is an App that might help:</p>
<p><a href="http://click.linksynergy.com/fs-bin/stat?id=vj72d7BVNjE&amp;offerid=146261&amp;type=3&amp;subid=0&amp;tmpid=1826&amp;RD_PARM1=http%253A%252F%252Fitunes.apple.com%252Fus%252Fapp%252Fcitrix-receiver%252Fid313735334%253Fmt%253D8%2526uo%253D6%2526partnerId%253D30" target="_blank"><img class="size-thumbnail wp-image-38 alignleft" title="citrix receiver" src="http://www.remoteworktools.com/wp-content/uploads/2010/04/citrix-receiver-150x150.jpg" alt="" width="150" height="150" />Citrix Receiver for the iPad</a> is an application that makes it easy for iPad owners to take their virtual office with them on the go.  As of April 13th, Citrix Receiver for iPad was the <a href="http://community.citrix.com/display/ocb/2010/04/13/Update+!+Citrix+Receiver+for+iPad+Now+Number+1+Business+App" target="_blank">#1 business app</a> in the Apple iTunes App Store.</p>
<p>What this demo to see how it works!</p>
<p><object id="CustomCTVPlayer1935" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#ffffff" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="wmode" value="opaque" /><param name="src" value="http://www.citrix.com/tv/s/tv/players/ctv_viral_1_0.swf?ctv=1935&amp;autoStart=false&amp;height=412&amp;width=486&amp;hd=false" /><param name="name" value="CustomCTVPlayer1935" /><param name="align" value="middle" /><param name="allowfullscreen" value="true" /><embed id="CustomCTVPlayer1935" type="application/x-shockwave-flash" width="486" height="412" src="http://www.citrix.com/tv/s/tv/players/ctv_viral_1_0.swf?ctv=1935&amp;autoStart=false&amp;height=412&amp;width=486&amp;hd=false" align="middle" name="CustomCTVPlayer1935" wmode="opaque" allowfullscreen="true" allowscriptaccess="always" bgcolor="#ffffff" quality="high"></embed></object></p>
<p>Don&#8217;t have an iPad yet?  Visit the Apple Store!</p>
<p><a href="http://www.tkqlhce.com/click-2418665-10489987" target="_top"> <img src="http://www.awltovhc.com/image-2418665-10489987" border="0" alt="Apple Store" width="88" height="31" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remoteworktools.com/remote-access-software/citrix-receiver-for-ipad/citrix-receiver-for-ipad-demo/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Economic Benefits of Working from Home &#8211; The Research</title>
		<link>http://www.remoteworktools.com/remote-working/the-economic-benefits-of-working-from-home-the-research</link>
		<comments>http://www.remoteworktools.com/remote-working/the-economic-benefits-of-working-from-home-the-research#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:55:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Remote Working]]></category>
		<category><![CDATA[economic benefits]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[working from home]]></category>

		<guid isPermaLink="false">http://www.remoteworktools.com/?p=29</guid>
		<description><![CDATA[According to a recent article in Inc. Magizine, reseach has shown that if everyone who could work from home in the United States (approx 40% of the work force) did so half of the time, the following annual benefits would accrue: $200 Billion in productivity savings by American Companies! $190 Billion in savings from reduced real [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent article in Inc. Magizine, reseach has shown that if everyone who could work from home in the United States (approx 40% of the work force) did so half of the time, the following annual benefits would accrue:</p>
<ul>
<li>$200 Billion in productivity savings by American Companies!</li>
<li>$190 Billion in savings from reduced real estate expenses, electiricty bills, absenteeism and employee turnover.</li>
<li>100 Hours per person not spem commuting</li>
<li>50 Million Tons of greenhouse gas emissions cut</li>
<li>276 Million Barrels of oil saved, or roughly 32% of oil imports from the Middle East.</li>
<li>1,500 Lives not lost in car accidents</li>
<li>$700 Billion total estimated savings to American Businesses</li>
</ul>
<p>These are big numbers and big savings.  The technologies and tools enabling people to productively work from home are getting better and better every day, so these numbers are more than achievable!</p>
<p>Spread the word!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remoteworktools.com/remote-working/the-economic-benefits-of-working-from-home-the-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Remote Work Myths</title>
		<link>http://www.remoteworktools.com/remote-working/top-10-remote-work-myths</link>
		<comments>http://www.remoteworktools.com/remote-working/top-10-remote-work-myths#comments</comments>
		<pubDate>Mon, 05 Apr 2010 13:00:44 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Remote Working]]></category>
		<category><![CDATA[myths]]></category>
		<category><![CDATA[realities]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[remote workign]]></category>
		<category><![CDATA[telecommuting]]></category>
		<category><![CDATA[working remotely]]></category>

		<guid isPermaLink="false">http://www.remoteworktools.com/?p=20</guid>
		<description><![CDATA[Understand the Top 10 Myths and Realities about Working Remotely to make the experience successful for you and your company!]]></description>
			<content:encoded><![CDATA[<p>There are a lot of false ideas and myths about working Remotely, but from a management and employee perspective, that it is important to understand what the Myths and Realities are.  About.com but together a good list, here is a quick summary: (for more details see their <a href="http://mobileoffice.about.com/od/getmobilized/tp/mythsreality.htm" target="_blank">full article</a>)</p>
<ol>
<li>Remote Work Myth #1 &#8211; Get Up When you Want.  Reality &#8211; You will rely on onsite and other Remote workers, that consistent hours will be important for productivity.</li>
<li>Remote Work Myth #2 &#8211; Work When You Want.  Reality &#8211; You company may require you to work specific hours, a Remote Work Agreement should spell out your hours.</li>
<li>Remote Work Myth #3 &#8211; Work in Your PJs.  Reality &#8211; Unless you are doing a lot of video conferencing, you might be able to get away with this, however studies have shown that people who get dressed properly each morning tend to have higher productivity and fell better about themselves.  So do everyone a favor, and get dressed!</li>
<li>Remote Work Myth #4 &#8211; All Play and No Work, you can play Golf or Computer Games without accounting for your time.  Reality &#8211; This is a very risky move that could cost you your job.  It&#8217;s hard to be productive and golf at the same time, save the games for your non-work time.</li>
<li>Remote Work Myth #5 &#8211; You can make Social Calls all day.  Reality -  Tying up your phone with personal calls may cause you to miss important work calls, if it&#8217;s a mobile phone you may be responsible for the charges.  Same as Myth #4, you can&#8217;t be productive while on the phone with your friends, save it for non-work time.</li>
<li>Remote Work Myth #6 &#8211; You can spend more time visiting with family and friends &#8211; Reality &#8211; Using company time to visit with friends and family violates the trust placed in you and should be avoided.  However, the time you save from having to commute could give you more non-work time to spend with family and friends.</li>
<li>Remote Work Myth #7 &#8211; You will never see the office again &#8211; Reality -There will be times that you are needed back in the office, if you like being away enjoy the peace and quite, but don&#8217;t broadcast it.</li>
<li>Remote Work Myth #8 &#8211; You are owed and entitled to all the luxuries that hotels offer while  traveling.  Reality &#8211; This is untrue, your company may be footing the bill for travel, but you need to use common sense and don&#8217;t run up charges unless you are prepared to pay for them yourself.</li>
<li>Remote Work Myth #9 &#8211; You need all the latest and greatest gadgets.  Reality &#8211; You should only use the mobile gear that allows you to accomplish your job and that is absolutely required to do so.  Part of why companies allow employees to work remote is because they can save money, if the bills rack up on gadgets you might be pulled back into the office.</li>
<li>Remote Work Myth #10 &#8211; Out of Sight, out of Mind. Working Remotly means the end of promotions and raises.   Reality &#8211; You haven&#8217;t fallen off the promotion track, be sure there are proper evaluation procedures in place and be productive and you should still see promotion opportunities.</li>
</ol>
<p>If you have any other Myth&#8217;s and Realities about your Remote Working  experience, please let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remoteworktools.com/remote-working/top-10-remote-work-myths/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impressed with ooVoo Video Conferencing</title>
		<link>http://www.remoteworktools.com/online-meeting-tools/video-conferencing/impressed-with-oovoo-video-conferencing</link>
		<comments>http://www.remoteworktools.com/online-meeting-tools/video-conferencing/impressed-with-oovoo-video-conferencing#comments</comments>
		<pubDate>Thu, 01 Apr 2010 20:38:32 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Video Conferencing]]></category>
		<category><![CDATA[3 way video]]></category>
		<category><![CDATA[group video chat]]></category>
		<category><![CDATA[multiperson video chat]]></category>
		<category><![CDATA[oovoo]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[video chat]]></category>
		<category><![CDATA[Web Video]]></category>
		<category><![CDATA[Web Video Call]]></category>

		<guid isPermaLink="false">http://www.remoteworktools.com/?p=23</guid>
		<description><![CDATA[Looking for a video conference client that allows you to video chat with more than one person at the same time? We use Skype from time to time to video chat with employees who are in remote locations.  The one thing that always bugged me was that you could do a multi user call with [...]]]></description>
			<content:encoded><![CDATA[<p>Looking for a video conference client that allows you to video chat with more than one person at the same time?</p>
<p>We use Skype from time to time to video chat with employees who are in remote locations.  The one thing that always bugged me was that you could do a multi user call with audio but not with video.</p>
<p><a href="http://www.remoteworktools.com/wp-content/uploads/2010/04/oovoo.jpg"><img class="alignright size-full wp-image-24" title="ooVoo Video Conferencing" src="http://www.remoteworktools.com/wp-content/uploads/2010/04/oovoo.jpg" alt="" width="302" height="254" /></a>I was looking for a way to “see” all the participants of the call.  There just is no substitute for body language in a meeting.  After searching the web I stumbled on to ooVoo.  I downloaded the client and setup an account.  What was interesting was that the ooVoo site said I could conference with others even if they did NOT have ooVoo installed on their PC.</p>
<p>The setup was a breeze.  Once I setup the software started exploring the options.  There was a tab labeled “Web Video Call”  When I clicked on that tab, I was given a URL to invite others to use.  I sent that link to two colleagues who did not have ooVoo installed.    Within a minute, we were having a 3 way video call.  It recognized all of our cameras and mic setting, the quality of both the video and audio were pretty good.  There are way more features that I haven’t even looked at yet, but the best part was the prices.  The basic level is free.</p>
<p>I’m totally impressed with <a href="http://www.oovoo.com" target="_blank">ooVoo</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remoteworktools.com/online-meeting-tools/video-conferencing/impressed-with-oovoo-video-conferencing/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Free Remote Access Tools for PCs and Macs</title>
		<link>http://www.remoteworktools.com/remote-access-software/gotomypc/free-remote-access-tools-for-pcs-and-macs</link>
		<comments>http://www.remoteworktools.com/remote-access-software/gotomypc/free-remote-access-tools-for-pcs-and-macs#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:35:23 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[GoToMyPC]]></category>
		<category><![CDATA[Remote Desktop Connection Client]]></category>
		<category><![CDATA[VNC]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[remote access mac]]></category>
		<category><![CDATA[remote access pc]]></category>
		<category><![CDATA[remote desktop]]></category>
		<category><![CDATA[remote desktop connection]]></category>
		<category><![CDATA[remote desktop mac]]></category>
		<category><![CDATA[tightvnc]]></category>

		<guid isPermaLink="false">http://www.remoteworktools.com/?p=18</guid>
		<description><![CDATA[John Rizzo of MacWorld.com posted a great article about how to utilize free tools to setup remote access on your PC or MAC computer.  (for those a little less technical, you may want to try GoToMyPC). Rizzo explains that setting up remote access from a Mac to another Mac is fairly easy with the built [...]]]></description>
			<content:encoded><![CDATA[<p>John Rizzo of MacWorld.com posted a <a href="http://www.pcworld.com/businesscenter/article/192888/living_with_windows_sharing_screens.html" target="_blank">great article</a> about how to utilize free tools to setup remote access on your PC or MAC computer.  (for those a little less technical, you may want to try<a href="http://www.remoteworktools.com/gotomeeting/try-gotomypc.html" target="_blank"> GoToMyPC</a>).</p>
<p>Rizzo explains that setting up remote access from a Mac to another Mac is fairly easy with the built in tools in  OS X, but setting it up between a Mac and a PC takes a little more work and some 3rd party software.  The biggest problem is that he hasn&#8217;t found a free way to enable Macs to share screens with PCs running Windows 7 Home Premium edition.</p>
<p>To connect from a PC to a MAC he suggests <a href="http://www.tightvnc.com/" target="_blank">TightVNC.</a></p>
<p>To connect from a Mac to a PC he suggests Microsoft&#8217;s Free <a href="http://www.microsoft.com/mac/products/remote-desktop/default.mspx" target="_blank">Remote Desktop Connection Client for Mac</a>.</p>
<p>You can read more detailed instructions on how to set these up in the article  <a href="http://www.pcworld.com/businesscenter/article/192888/living_with_windows_sharing_screens.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.remoteworktools.com/remote-access-software/gotomypc/free-remote-access-tools-for-pcs-and-macs/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>1.4M Employees in Candada Work at Home at Least Part Time</title>
		<link>http://www.remoteworktools.com/remote-working/1-4m-employees-in-candada-work-at-home-at-least-part-time</link>
		<comments>http://www.remoteworktools.com/remote-working/1-4m-employees-in-candada-work-at-home-at-least-part-time#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:05:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Remote Working]]></category>
		<category><![CDATA[aol instant messenger]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[instant messaging]]></category>
		<category><![CDATA[online meeting]]></category>
		<category><![CDATA[online meetings]]></category>
		<category><![CDATA[remote workers]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[telework]]></category>
		<category><![CDATA[teleworking]]></category>
		<category><![CDATA[yahoo messenger]]></category>

		<guid isPermaLink="false">http://www.remoteworktools.com/?p=16</guid>
		<description><![CDATA[According to the latest Statistics Canada data, 1.4 million employees in Canada work at home at least part of the time.   This number should rise as  mobile data plans from Canadian carriers become more liberal, but it already represents a significant portion of the population. According to the FinancialPost.com report, The challenge for organizations lies [...]]]></description>
			<content:encoded><![CDATA[<p>According to the latest Statistics Canada data, 1.4 million employees in Canada work at home at least part of the time.   This number should rise as   mobile data plans from Canadian carriers become more liberal, but it already represents a significant portion of the  population.</p>
<p>According to the <a href="http://www.financialpost.com/small-business/business-solutions/story.html?id=2689687" target="_blank">FinancialPost.com report</a>, The challenge for organizations lies in ensuring we can do it properly,  deliver on our goals and avoid losing control of employees.</p>
<blockquote><p><em>&#8220;Mobile work is here to stay. It goes hand in hand with the revolution  in information technology,&#8221; says Robert Fortier, president of the  Canadian Telework Association. &#8220;Until someone destroys all things  digital, it will continue to grow&#8221;.</em></p></blockquote>
<div id="TixyyLink">The big question for managers who are used to &#8220;line of sight&#8221; management, is how do you know if your remote employees are really working or not?</div>
<div></div>
<div>The report suggests to start off by measuring quality, quantity and output of your remote workers.  This should give you a good indication of how productive they are.  Be careful though, some teleworkers can get &#8220;over measured&#8221; and you could get into an &#8220;paralysis by analysis&#8221; situation.  Trust is an important factor as well.</div>
<div></div>
<div>Maintaining good communication with your remote workers is critical to making sure that you are comfortable with their productivity and they don&#8217;t feel isolated.  <a href="http://www.remoteworktools.com/tag/collaboration" target="_self"></a> Look at communication tools like Instant Messaging (AOL Instant Messenger, Yahoo Messenger, and Skype) to enable real-time chatting, voice over IP communications, and video conferencing.   You can also look at <a href="http://www.remoteworktools.com/category/online-meeting-tools" target="_self">online meeting tools</a> for more formal meetings and presentations that require screen sharing.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.remoteworktools.com/remote-working/1-4m-employees-in-candada-work-at-home-at-least-part-time/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Online Collaboration for Your Business</title>
		<link>http://www.remoteworktools.com/online-meeting-tools/online-collaboration-for-your-business</link>
		<comments>http://www.remoteworktools.com/online-meeting-tools/online-collaboration-for-your-business#comments</comments>
		<pubDate>Wed, 17 Mar 2010 16:05:09 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Adobe Acrobat Connect Pro]]></category>
		<category><![CDATA[Adobe Connect Pro Web Seminars]]></category>
		<category><![CDATA[Cisco WebEx]]></category>
		<category><![CDATA[GoToMeeting]]></category>
		<category><![CDATA[GoToMyPC]]></category>
		<category><![CDATA[GotoWebinar]]></category>
		<category><![CDATA[Online Meeting Tools]]></category>
		<category><![CDATA[Online Webinar Tools]]></category>
		<category><![CDATA[Remote Access Software]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[adobe connect pro]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[citrix gotomeeting]]></category>
		<category><![CDATA[citrix gotomypc]]></category>
		<category><![CDATA[citrix gotowebinar]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[connect pro]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[gotoassist]]></category>
		<category><![CDATA[online meetings]]></category>
		<category><![CDATA[pcquest]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[remote support]]></category>
		<category><![CDATA[sandeep koul]]></category>
		<category><![CDATA[screen sharing]]></category>
		<category><![CDATA[voip]]></category>
		<category><![CDATA[web collaboration]]></category>
		<category><![CDATA[web meetings]]></category>
		<category><![CDATA[web seminars]]></category>
		<category><![CDATA[webex]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://www.remoteworktools.com/?p=14</guid>
		<description><![CDATA[PCQuest&#8217;s Sandeep Koul posted a great article about Online Collaboration for businesses.  &#8220;Today, you can&#8217;t run your business by sitting in one location, you need to move around, meet clients and most importantly collaborate for business benefits&#8230;. Besides having all the necessary business applications, the mobile workforce of your organization also needs to collaborate.&#8221; says [...]]]></description>
			<content:encoded><![CDATA[<p>PCQuest&#8217;s Sandeep Koul posted a great article about Online Collaboration for businesses.  &#8220;<!-- island ad link End --><em>Today, you can&#8217;t run your business by sitting in one location,  you need to  move around, meet clients and most importantly  collaborate  for  business  benefits&#8230;. Besides having all the necessary business applications, the mobile  workforce of your organization also needs to collaborate.&#8221; </em>says Koul.</p>
<p>Koul reviews 3 applications for web-based collaboration:</p>
<p><strong>Cisco WebEx &#8211; </strong>WebEx Meeting Center allows you to hold unlimited online meetings from your desktop or laptop with the ability to share presentations, documents, web cam, and demo applications.  According to Koul, Cisco&#8217;s MediaTone network provides the service with great reliability.</p>
<p><strong>Adobe Acrobat Connect Pro</strong> &#8211; Adobe&#8217;s webconferencing program requires a web browser with adobe flash player installed.  Connect Pro allows you to share your screen, use the same URL for persistent meeting rooms that are always available and integrate with audio conferencing.  Connect Pro also offers suites for eLearning for online training, and a Web Seminars suite for presenting with up to 80,000 attendees at one time.</p>
<p><strong>Citrix GoToMeeting</strong> &#8211; GotoMeeting helps employees of an organization perform more efficiently while on the move.  Not only can users can collaborate, demonstrate and present, they can also make VoIP calls with GotoMeeting&#8217;s integrated phone conferencing capabilities.  Citrix also has a GotoWebinar application enabling you to present, train and demonstrate to large audiences online.  GotoWebinar also generates invitations, branded registration pages, and audience polls and surveys.</p>
<blockquote><p><em>During an online event, GoToWebinar provides easy interactive tools like  hand  raising and Q &amp; A and enables presenters to monitor audience  participation with  ease.</em></p></blockquote>
<p>For remote access, Citrix provides two suites GoToMyPC and GoToAssist.  GoToMyPC allows you to access your Mac or PC from any web browser  in real time, while GoToAssist helps companies to let their support team manage customer&#8217;s computers (with their permission) to resolve support issues via GoToMyPC style remote desktop access and comuter sharing.</p>
<p>All of Citrix solutions utilize secue SSL and 128-bit AES encryption to protect your confidential information.</p>
<p>For more details of the review visit <a href="http://pcquest.ciol.com/content/topstories/2010/110020106.asp" target="_blank">Sandeep Koul&#8217;s article  on PCQuest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.remoteworktools.com/online-meeting-tools/online-collaboration-for-your-business/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Changing Face of Remote Working</title>
		<link>http://www.remoteworktools.com/remote-access-software/the-changing-face-of-remote-working</link>
		<comments>http://www.remoteworktools.com/remote-access-software/the-changing-face-of-remote-working#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:20:57 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Remote Access Software]]></category>
		<category><![CDATA[Remote Working]]></category>
		<category><![CDATA[radmin]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[remote work]]></category>
		<category><![CDATA[remote workers]]></category>

		<guid isPermaLink="false">http://www.remoteworktools.com/?p=12</guid>
		<description><![CDATA[Home workers are just one segment of the growing number of employees who spend some or all of their day away from their main office. Sales teams and field engineers have, by the nature of their jobs, always spent a large part of their time away from their desks. But now they are being joined [...]]]></description>
